Domestic Business Division:0595-87592399
Foreign Business Division:+86-595-87599590
E-mail:ribao@ribao.cc
High reliability of original air end
Selecting our permanent magnetic low-voltage series of screw air compressors is equivalent to selecting world first-class screw air compressors with low oil consumption, low noise, low maintenance rate and high reliability, and what is more important is that it means selecting to save electric charge by about 30% in each year.
The new generation screw rotor has excellent performance, reliable operation. It can adjust the internal compression ratio automatically.
In the exhaust pressure range of 0.2~0.5Mpa, it keeps the best specific power(energy efficiency). Ensure that the minimum operating cost of long run without fault.
Technical Parameters
| Model | HDM-20L | HDM-30L | HDM-40L | HDM-50L | HDM-60L | |||||||||||
|
Free Air Delivery(m³/min) / Discharge Pressure(MPa) / |
3.69 | 3.58 | 3.61 | 5.45 | 5.32 | 5.37 | 6.33 | 6.24 | 6.23 | 7.22 | 7.11 | 7.04 | 9.09 | 9.20 | 9.22 | |
| 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ | |||||||||||||||
| Noise dB(A) | 70±2dB(A) | |||||||||||||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | ||||||||||||||
| Power(KW) | 15 | 15 | 18.5 | 22 | 22 | 30 | 22 | 22 | 30 | 30 | 30 | 37 | 37 | 37 | 45 | |
| Starting Method | Y-△ Start | |||||||||||||||
| Drive Method | Direct Driven | |||||||||||||||
| Cooling way | Air-Cooled | |||||||||||||||
| Dimensiea | Length(mm) | 1600 | 1600 | 1600 | 1900 | 1900 | ||||||||||
| Width(mm) | 900 | 1050 | 1050 | 1100 | 1100 | |||||||||||
| Height(mm) | 1150 | 1300 | 1300 | 1500 | 1500 | |||||||||||
| Net weight(kg) | 400 | 610 | 700 | 1050 | 1350 | |||||||||||
| The outlet pipe diameter | 1-1/4" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | |||||||||||
| Model | HDM-75L | HDM-100L | HDM-125L | HDM-150L | HDM-175L | |||||||||||
|
Free Air Delivery(m³/min) / Discharge Pressure(MPa) |
12.19 | 12.08 | 11.92 | 15.14 | 14.80 | 14.49 | 19.34 | 19.27 | 18.98 | 22.31 | 22.03 | 21.62 | 24.68 | 24.49 | 24.17 | |
| 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | 0.3 | 0.4 | 0.5 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ | |||||||||||||||
| Noise dB(A) | 70±2dB(A) | 75±2dB(A) | ||||||||||||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | ||||||||||||||
| Power(KW) | 45 | 55 | 55 | 55 | 55 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 90 | 110 | 110 | |
| Starting Method | Y-△ Start | |||||||||||||||
| Drive Method | Direct Driven | |||||||||||||||
| Cooling way | Air-Cooled | |||||||||||||||
| Dimensiea | Length(mm) | 2200 | 2400 | 2500 | 2600 | 2900 | ||||||||||
| Width(mm) | 1250 | 1300 | 1400 | 1500 | 1750 | |||||||||||
| Height(mm) | 1600 | 1650 | 1800 | 1900 | 2140 | |||||||||||
| Net weight(kg) | 1850 | 2300 | 2700 | 3430 | 3550 | |||||||||||
| The outlet pipe diameter | 2-1/2" | 2-1/2" | 3" | 3" | 3" | |||||||||||
Hotline:400-918-3993
Add: No.666,cuozi,Jiangjin street,Xingxiu Road,QuanzhouTaiwan investment zone,Fujian Province
Tel:0595-87592399
Tel:+86-595-87599590
Fax:0595-87593399
E-mail:ribao@ribao.cc

