Domestic Business Division:0595-87592399
Foreign Business Division:+86-595-87599590
E-mail:ribao@ribao.cc
Permanent magnetic frequency conversion screw air compressor adopt inverter driven. Therefore, when the air compressor is starting, it adopt “soft start" , will protect the motor.
Under the same air delivery of Permanent magnet frequency/ normal frequency conversion / without frequency conversion compressor , compare to the input power!
Testing working condition explain
1. The same mainframe in normal frequency conversion and normal compressor
2. The mainframe of permanent magnet frequency have a big specification
3. Air deliver and power simplify 1 under the loading of normal compressor
4. The testing point under full of unloading in order to normal compressor loading air delivery as standard
5. Different unloading rate testing point in order to normal compressor as a benchmark
Technical Parameters
| Model | HDM-10 | HDM-15 | HDM-20 | HDM-30 | HDM-50 | HDM-75 | HDM-100 | |
|
Free Air Delivery(m³/min) / Discharge Pressure(MPa) |
1.03/0.8 | 2.04/0.8 | 2.43/0.8 | 3.59/0.8 | 6.28/0.8 | 10.0/0.8 | 12.47/0.8 | |
| 0.94/1.0 | 1.58/1.0 | 2.22/1.0 | 3.55/1.0 | 5.42/1.0 | 9.25/1.0 | 10.84/1.0 | ||
| 0.86/1.2 | 1.32/1.2 | 1.99/1.2 | 3.02/1.2 | 4.55/1.2 | 7.24/1.2 | 9.96/1.2 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ | |||||||
| Noise dB(A) | 58 ±2dB(A) | 62±2dB(A) | 65±2dB(A) | |||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | ||||||
| Power(KW) | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 | |
| Starting Method | Y-△(Variable frequency start) | |||||||
| Drive Method | Direct Driver | |||||||
| Cooling way | Air-cooled | |||||||
| Dimensiea | Length(mm) | 1000 | 1200 | 1200 | 1300 | 1450 | 1700 | 1900 |
| Width(mm) | 700 | 800 | 800 | 900 | 950 | 1000 | 1100 | |
| Height(mm) | 850 | 1050 | 1050 | 1200 | 1250 | 1450 | 1500 | |
| Net weight(kg) | 200 | 300 | 350 | 420 | 580 | 940 | 1100 | |
| The outlet pipe diameter | G3/4" | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G2" | |
| Model | HDM-125 | HDM-150 | HDM-175 | HDM-225 | HDM-250 | HDM-300 | HDM-350 | |
| Free Air Delivery(m³/min) / Discharge Pressure(MPa) | 15.35/0.8 | 19.22/0.8 | 21.83/0.8 | 25.45/0.8 | 29.4/0.8 | 33.9/0.8 | 41.4/0.8 | |
| 13.24/1.0 | 16.12/1.0 | 18.99/1.0 | 21.61/1.0 | 26.84/1.0 | 30.9/1.0 | 33.59/1.0 | ||
| 12.21/1.2 | 14.97/1.2 | 18.8/1.2 | 21.39/1.2 | 23.3/1.2 | 28.8/1.2 | 30.59/1.2 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ | |||||||
| Noise dB(A) | 70 ±2dB(A) | 78±2dB(A) | ||||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | ||||||
| Power(KW) | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
| Starting Method | Y-△(Variable frequency start) | |||||||
| Drive Method | Direct Driven | |||||||
| Cooling way | Air-Cooled | |||||||
| Dimensiea | Length(mm) | 2300 | 2300 | 2500 | 2850 | 2850 | 3600 | 3600 |
| Width(mm) | 1300 | 1300 | 1400 | 1800 | 1800 | 2000 | 2000 | |
| Height(mm) | 1650 | 1650 | 1800 | 2150 | 2150 | 2400 | 2400 | |
| Net weight(kg) | 1780 | 1780 | 2050 | 3430 | 3550 | 4150 | 5000 | |
| The outlet pipe diameter | G2-1/2" | G2-1/2" | DN80 | G2-1/2" | DN100 | DN100 | DN100 | |
Hotline:400-918-3993
Add: No.666,cuozi,Jiangjin street,Xingxiu Road,QuanzhouTaiwan investment zone,Fujian Province
Tel:0595-87592399
Tel:+86-595-87599590
Fax:0595-87593399
E-mail:ribao@ribao.cc

