Domestic Business Division:0595-87592399
Foreign Business Division:+86-595-87599590
E-mail:ribao@ribao.cc
RlBA0 adopts vector control technology, so as to make the unit can ensure its extremely wide speed range in small motor to heat up the smallest condition to get the right torque to drive air compressor is running smoothly.
Technical Parameters
| Model | HDS-10D | HDS-15D | HDS-20D | HDS-30D | HDS-50D | HDS-60D | HDS-75D | |
|
Free Air Delivery(m³/min) / Discharge Pressure(MPa) |
1.06/0.8 | 1.71/0.8 | 2.2710.8 | 3.53/0.8 | 6.18/0.8 | 7.27/0.8 | 10.0/0.8 | |
| 0.85/1 .0 | 1.0/1.0 | 1.8/1.0 | 3.49/1.0 | 5.32/1.0 | 7.2/1.0 | 9.08/1.0 | ||
| 0.6/1.2 | 0.85/1.2 | 1.59/1.2 |
2.97/1.2 |
4.49/1.2 | 6.04/1.2 | 7.13/1.2 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ Water-cooled 40℃c or less | |||||||
| Noise dB(A) | 65 ±2dB(A) | 70±2dB(A) | ||||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | ||||||
| Power(KW) | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | |
| Starting Method | Y-△Start | |||||||
| Drive Method | Direct | |||||||
| Cooling way | Air-Cooled | |||||||
| Dimensiea | Length(mm) | 1000 | 1200 | 1200 | 1270 | 1450 | 1700 | 1700 |
| Width(mm) | 700 | 800 | 800 | 910 | 930 | 1000 | 1000 | |
| Height(mm) | 850 | 1050 | 1020 | 1200 | 1250 | 1350 | 1350 | |
| Net weight(kg) | 210 | 230 | 240 | 460 | 660 | 1050 | 1150 | |
| The outlet pipe diameter | G3/4" | G1" | G1" | G1" | G1-1/2" | G1-1/2" | G1-1/2" | |
| Model | HDS-100D | HDS-125D | HDS-150D | HDS-175D | HDS-225D | HDS-250D | HDS-300D | HDS-350D | |
|
Free Air Delivery(m³/min) / Discharge Pressure(MPa) |
12.27/0.8 | 15.09/0.8 | 18.88/0.8 | 21.73/0.8 | 23.38/0.8 | 28.95/0.8 | 36.08/0.8 | 40.72/0.8 | |
| 11.34/1.0 | 12.14/1.0 | 14.86/1.0 |
18.66/1.0 |
23.14/1.0 | 28.65/1.0 | 32.71/1.0 | 35.72/1.0 | ||
| 8.99/1.2 | 12.02/1.2 | 14.74/1.2 | 18.47/1.2 | 21.01/1.2 | 22.91/1.2 | 28.36/1.2 | 32.38/1.2 | ||
| Discharge Temperature(℃) | Working temperature:below+10℃ Water-cooled 40℃c or less | ||||||||
| Noise dB(A) | 70 ±2dB(A) | 75±2dB(A) | 78±2dB(A) | ||||||
| Power | Voltage(V)/Frequency(HZ) | 380/50 | |||||||
| Power(KW) | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 | |
| Starting Method | Y-△Start | ||||||||
| Drive Method | Direct | ||||||||
| Cooling way | Air-Cooled/Water-Cooled | ||||||||
| Dimensiea | Length(mm) | 1900 | 2300 | 2300 | 2450 | 2850 | 2850 | 3600 | 3600 |
| Width(mm) | 1100 | 1300 | 1300 | 1340 | 1800 | 1800 | 2000 | 2000 | |
| Height(mm) | 1500 | 1650 | 1650 | 1600 | 2150 | 2150 | 2400 | 2400 | |
| Net weight(kg) | 1350 | 2000 | 2600 | 3000 | 3800 | 4000 | 5000 | 5500 | |
| The outlet pipe diameter | G2" | G2-1/2" | G2-1/2" | DN80 | DN80 | DN80 | DN80 | DN100 | |
| Outlet pipe diameter | G1-1/2" | G2" | |||||||
Hotline:400-918-3993
Add: No.666,cuozi,Jiangjin street,Xingxiu Road,QuanzhouTaiwan investment zone,Fujian Province
Tel:0595-87592399
Tel:+86-595-87599590
Fax:0595-87593399
E-mail:ribao@ribao.cc

