Welcome to our website——High efficiency and energy saving air compressor!!!
Hotline:400-918-3993

cn

Air Storage Tank For air Compressor

For more product details, please contact us.

Domestic Business Division:0595-87592399

Foreign Business Division:+86-595-87599590

E-mail:ribao@ribao.cc

inquiry →

Product Description

Technical Parameters

Series No. Specification(m³/MPa ) Design temperature(℃) Container height H1 Container diameter(φ) Air intake Air outlet Support Sewage pump interface
Volume/Working pressure H2 DN RP H3 DN RP D D
1 0.3/0.8 150 1542 550 616 25 1" 1136 25 1" 400 15 R1/2"
2 0.3/1.0 150 1542 550 616 25 1" 1136 25 1" 400 15 R1/2"
3 0.3/1.3 150 1545 550 617 25 1" 1137 25 1" 400 15 R1/2"
4 0.6/0.8 150 2100 650 667 40 1-1/2" 1667 40 1-1/2" 420 24 R1/2"
5 0.6/1.0 150 2101 650 667 40 1-1/2" 1667 40 1-1/2" 420 24 R1/2"
6 0.6/1.3 150 2102 650 668 40 1-1/2" 1667 40 1-1/2" 420 24 R1/2"
7 1.0/0.8 150 2185 800 709 40 1-1/2" 1710 40 1-1/2" 560 24 R1/2"
8 1.0/1.0 150 2187 800 710 40 1-1/2" 1720 40 1-1/2" 560 24 R1/2"
9 1.0/1.3 150 2187 800 720 40 1-1/2" 1720 40 1-1/2" 560 24 R1/2"
10 1.5/0.8 150 2310 1000 800 50 2" 1800 50 2" 700 24 R3/4"
11 1.5/1.0 150 2310 1000 800 50 2" 2300 50 2" 700 24 R3/4"
12 1.5/1.3 150 2310 1000 800 50 2" 2300 50 2" 700 24 R3/4"
13 2.0/0.8 150 2810 1000 800 50 2" 2300 50 2" 700 24 R3/4"
14 2.0/1.0 150 2820 1000 800 50 2" 2300 50 2" 700 24 R3/4"
15 2.0/1.3 150 2820 1000 800 50 2" 2300 50 2" 700 24 R3/4"
16 3.0/0.8 150 2948 1200 888 80 3" 2290 80 3" 940 24 R3/4"
17 3.0/1.0 150 2950 1200 889 80 3" 2290 80 3" 940 24 R3/4"
18 3.0/1.3 150 2952 1200 890 80 3" 2342 80 3" 940 24 R3/4"
19 4.0/0.8 150 3054 1400 942 100 4" 4356 100 4" 1050 25 R3/4"
20 4.0/1.0 150 3056 1400 943 100 4" 3102 100 4" 1050 25 R3/4"
21 4.0/1.3 150 3058 1400 945 100 4" 3102 100 4" 1050 25 R3/4"

Note: Design temperature:150℃,recommend service life:ten years.

Inquiry