Welcome to our website——High efficiency and energy saving air compressor!!!
Hotline:400-918-3993

cn

Oil-Free Scroll Machine

For more product details, please contact us.

Domestic Business Division:0595-87592399

Foreign Business Division:+86-595-87599590

E-mail:ribao@ribao.cc

inquiry →

Product Description

Principle of oil-free scroll compressor

Scroll Compressor uses a patented line of static and dynamic scrolls are intertwined to complete the work of suction, compression and exhaust. wherein the static idsk is fixed on the frame and the movable plate is driven by the eccentric shaft and is controlled by the anti-rotation mechanism for the turning of the small radius around the center of the static disk base circle. The gas is freely sucked through the periphery of the vortex reel through the filter. As the eccentric shaft rotates, the gas is gradually compressed in the crescent-shaped compression chamber composed of the static and dynamic scrolls and then compressed by the central part Continuous discharge.

Technical Parameters

Model Discharge volume (m'/min) Rated pressure (MPa) Power(KW) HP Noise dB(A)
SF-05A 0.4 0.8 4 5 63±2
SF-05B 0.33 1.0 4 5 63±2
SF-10A 0.8 0.8 4×2 10 64±2
SF-10B 0.66 1.0 4×2 10 64±2
SF-15A 1.2 0.8 4×3 15 65±2
SF-15B 0.99 1.0 4×3 15 65±2
SF-20A 1.6 0.8 4×4 20 68±2
SF-20B 1.32 1.0 4×4 20 68±2
SF-30A 2.4 0.8 4×6 30 72±2
SF-30B 1.98 1.0 4×6 30 72±2
SF-40A 3.2 0.8 4×8 40 74±2
SF-40B 2.64 1.0 4×8
40 74±2
SF-075A 0.6 0.8
5.5 8 68±2
SF-075B 0.44 1.0 5.5 8 68±2
SF-15A 1.2 0.8 5.5×2 15 68+2
SF-15B 0.88 1.0 5.5×2 15 68+2
SF-20A 1.8 0.8 5.5×3 25 72+2
SF-20B 1.32 1.0 5.5×3 25 72+2
SF-30A 2.4 0.8 5.5×4 30 74+2
SF-30B 1.76 1.0 5.5×4 30 74+2
SF-40A 3.6 0.8 5.5×6 40 74+2
SF-40B 2.64 1.0 5.5×6 40 74±2

Inquiry