Welcome to our website——High efficiency and energy saving air compressor!!!
Hotline:400-918-3993

cn

Integrated Screw Air Compressor For Laser Cutting Machine

For more product details, please contact us.

Domestic Business Division:0595-87592399

Foreign Business Division:+86-595-87599590

E-mail:ribao@ribao.cc

inquiry →

Product Description

Superior performance: ◆ Efficient ◆ Small vibration ◆ Low noise ◆ Long life


Technical Parameters

Original imported brand host Model HD-15CTAS-16-350 HD-20CTAS-16-350 HD-30CTAS-16-350 HD-35CTAS-16-350
Air flow FAD (m°/min) 1.0 1.5 2.1 2.6
Exhaust pressure (Bar) 8-16 8-16 8-16 8-16
Power(KW) 11 15 22 22
Exhaust pressure dew point ℃
3 3 3 3
Exhaust dust content (um) 1 1 1 1
Exhaust oil content (ppm) 0.5 0.5 0.5 0.5
Noise (dBA) 68 68 68 68
High precision filter Air dust content (um) 0.01 0.01 0.01 0.01
Air oil content (ppm) 0.001 0.001 0.001 0.001
Freeze dryer Pressure dew point 3-10℃ 3-10℃ 3-10℃ 3-10℃
Gas storage tank Model C-0.35/1.6 C-0.35/1.6 C-0.35/1.6 C-0.35/1.6
Volume (L) 350 350 350 350
Working pressure (Mpa) 1.6 1.6 1.6 1.6
Pressure Vessel Standards GB150.1-150.4 GB150.1-150.4 GB150.1-150.4 GB150.1-150.4
complete machine Dimension (mm) 1600×810×1680 1600×810×1680 1750×1050×1900 1750×1050×1900
Weight (kg) 530 535 780 780

Original imported brand host Model HD-15-16 HD-60-16 HD-75-16 HD-100-16
Air flow FAD(m°/min) 3.76 5.0 6.13 8.27
Exhaust pressure (Bar) 8-16 8-16 8-16 8-16
Power (KW) 37 45 55 75
Exhaust pressure dew point ℃
3 3 3 3
Exhaust dust content (um) 1 1 1 1
Exhaust oil content (ppm) 0.5 0.5 0.5 0.5
Noise (dBA) 68 72 72 72
High precision filter Air dust content (um) 0.01 0.01 0.01 0.01
Air oil content (ppm) 0.001 0.001 0.001 0.001
Freeze dryer Pressure dew point 3-10℃ 3-10℃ 3-10℃ 3-10℃
Gas storage tank Model
Volume (L)
Working pressure (Mpa) 1.6 1.6 1.6 1.6
Pressure Vessel Standards
complete machine Dimension (mm) 1150×1155×1300 1550×1350×1500 1550×1350×1500 1550×1350×1500
Weight (kg) 650 1000 1100 1350

Inquiry